
* Not provide to trade, reference only.
| Products | Buy | Sell |
|---|---|---|
| SILRMB | ||
| LLGRMB | ||
| XPDRMB | ||
| XPTRMB | ||
| SHGRMB | ||
| LLG/USD | ||
| LLS/USD | ||
| HKG/HKD | ||
| EUR/USD | ||
| USD/JPY | ||
| GBP/USD | ||
| USD/CHF | ||
| AUD/USD | ||
| USD/CAD | ||
| EUR/JPY | ||
| EUR/CHF | ||
| EUR/GBP | ||
| GBP/JPY | ||
| GBP/CHF | ||
| AUD/JPY | ||
| NZD/USD | ||
| AUD/NZD | ||
| USD/CNH | ||
Provide streaming quotes for web and mobile platforms, providing convenience for customers.
Enable customers to have a better understanding of the latest industry news and market conditions.
Provide a 24-hour Quotes to keep customers closely informed of the market situation.